<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rootninja</title>
	<atom:link href="http://www.rootninja.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rootninja.com</link>
	<description>Computer Science, Linux, Technology, and Gaming</description>
	<lastBuildDate>Tue, 15 May 2012 13:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Galaxy Wars Tower Defense Strategy</title>
		<link>http://www.rootninja.com/galaxy-wars-tower-defense-strategy/</link>
		<comments>http://www.rootninja.com/galaxy-wars-tower-defense-strategy/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:32:03 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ooo! Shiny...]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy wars]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tower defense]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2211</guid>
		<description><![CDATA[
There’s a couple of things that Galaxy Wars does right. Using structures that feed off of each other is one of them. The animation and wide range of enemies is nice too. But let’s not get too excited by the flashy shiny. The Lets take a look at the different towers and note their respective strengths and weaknesses.
]]></description>
		<wfw:commentRss>http://www.rootninja.com/galaxy-wars-tower-defense-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install iso to usb in Linux</title>
		<link>http://www.rootninja.com/install-iso-to-usb-in-linux/</link>
		<comments>http://www.rootninja.com/install-iso-to-usb-in-linux/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:21:35 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[bootable]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2208</guid>
		<description><![CDATA[
How to install iso to usb in linux. The Ubuntu site gives you instructions for creating bootable USB media from Windows or from Ubuntu. But what about other distributions? Let's start by taking a 50k foot view of the process to get a general idea of whats going on; then we'll go through it step-by-step.

]]></description>
		<wfw:commentRss>http://www.rootninja.com/install-iso-to-usb-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make RPM spec files handle buildarch for multiple architectures</title>
		<link>http://www.rootninja.com/make-rpm-spec-files-handle-buildarch-for-multiple-architectures/</link>
		<comments>http://www.rootninja.com/make-rpm-spec-files-handle-buildarch-for-multiple-architectures/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:01:41 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[tweaks]]></category>
		<category><![CDATA[arch]]></category>
		<category><![CDATA[buildarch]]></category>
		<category><![CDATA[rpmbuild]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2205</guid>
		<description><![CDATA[
Then I noticed you can use if/else conditional branching, even outside of regular sections such as prep, build, or install. So I tried it in the beginning of the spec where I put my %define statements and it worked like a charm.
]]></description>
		<wfw:commentRss>http://www.rootninja.com/make-rpm-spec-files-handle-buildarch-for-multiple-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toggle hidden files in the nautilus browser</title>
		<link>http://www.rootninja.com/toggle-hidden-files-in-the-nautilus-browser/</link>
		<comments>http://www.rootninja.com/toggle-hidden-files-in-the-nautilus-browser/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:52:41 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[simple]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2202</guid>
		<description><![CDATA[
Just two files right? CTRL-H and now you can see the hidden files too. No need to go into settings or change the view. It works with list view, icon view, or any view.
]]></description>
		<wfw:commentRss>http://www.rootninja.com/toggle-hidden-files-in-the-nautilus-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorator functions are static methods for python classes</title>
		<link>http://www.rootninja.com/decorator-functions-are-static-methods-for-python-classes/</link>
		<comments>http://www.rootninja.com/decorator-functions-are-static-methods-for-python-classes/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:48:29 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[decorators]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[methods]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2199</guid>
		<description><![CDATA[
I don't know what a Useless decorator might do, but ignore that for a second. Did you know that you call stack decorators and call multiples? Lets try to give this silly example at least a fraction of usefulness. I'll add a decorator called logstuff.
]]></description>
		<wfw:commentRss>http://www.rootninja.com/decorator-functions-are-static-methods-for-python-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update gtk progressbar with a thread and gobject idle_add</title>
		<link>http://www.rootninja.com/update-gtk-progressbar-with-a-thread-and-gobject-idle_add/</link>
		<comments>http://www.rootninja.com/update-gtk-progressbar-with-a-thread-and-gobject-idle_add/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:15:44 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[gobject]]></category>
		<category><![CDATA[gtk]]></category>
		<category><![CDATA[hangs]]></category>
		<category><![CDATA[idle_add]]></category>
		<category><![CDATA[progressbar]]></category>
		<category><![CDATA[pygtk]]></category>
		<category><![CDATA[thread]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2197</guid>
		<description><![CDATA[
Creating a thread that makes a gobject idle_add function to do the gui update is the only method I could find to get gtk progress bars to update reliably! This is just a simple example I made to demonstrate a gobject updating a progress bar that's called from a thread started in the gui.
]]></description>
		<wfw:commentRss>http://www.rootninja.com/update-gtk-progressbar-with-a-thread-and-gobject-idle_add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert html hexidecimal color to pango rgb color</title>
		<link>http://www.rootninja.com/convert-html-hexidecimal-color-to-pango-rgb-color/</link>
		<comments>http://www.rootninja.com/convert-html-hexidecimal-color-to-pango-rgb-color/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:48:13 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[hexidecimal]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[pango]]></category>
		<category><![CDATA[qr code]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2194</guid>
		<description><![CDATA[
This is a simple function to convert html colors like #AA00FF or #17f5ac to RGB colors for use with Pango or other libraries.
]]></description>
		<wfw:commentRss>http://www.rootninja.com/convert-html-hexidecimal-color-to-pango-rgb-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install Eric python IDE without rpm or yum</title>
		<link>http://www.rootninja.com/how-to-install-eric-python-ide-without-rpm-or-yum/</link>
		<comments>http://www.rootninja.com/how-to-install-eric-python-ide-without-rpm-or-yum/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:52:56 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[ide]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[qt]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2190</guid>
		<description><![CDATA[
Download eric ide tarball from sourceforge, unpack and install using python. Everything should go smoothly, but if not, create shell scripts in your path somewhere to launch eric with any command line options.
]]></description>
		<wfw:commentRss>http://www.rootninja.com/how-to-install-eric-python-ide-without-rpm-or-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox in Linux behind a firewall or proxy</title>
		<link>http://www.rootninja.com/dropbox-in-linux-behind-a-firewall-or-proxy/</link>
		<comments>http://www.rootninja.com/dropbox-in-linux-behind-a-firewall-or-proxy/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:37:47 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2186</guid>
		<description><![CDATA[
But instead, you find it needs an additional piece, the dropboxd daemon that isn't included in the package. You see this popup and you click ok, but for whatever reason it just hangs there. Nothing is happening. Now what...?
]]></description>
		<wfw:commentRss>http://www.rootninja.com/dropbox-in-linux-behind-a-firewall-or-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the My Documents path in all versions of Windows</title>
		<link>http://www.rootninja.com/how-to-get-the-my-documents-path-in-all-versions-of-windows/</link>
		<comments>http://www.rootninja.com/how-to-get-the-my-documents-path-in-all-versions-of-windows/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:34:36 +0000</pubDate>
		<dc:creator>admica</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ctypes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[folder]]></category>
		<category><![CDATA[mydocuments]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.rootninja.com/?p=2183</guid>
		<description><![CDATA[
If you're looking for a generic way to find the user's "My Documents" folder in windows, os.environ variables won't work because they' change in Windows from one version to another. This method works on Windows XP and Windows 7 which is what I need:
]]></description>
		<wfw:commentRss>http://www.rootninja.com/how-to-get-the-my-documents-path-in-all-versions-of-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.277 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 15:16:48 -->
<!-- Compression = gzip -->
